NO. | Machine Name | AMT | Capabilities |
---|---|---|---|
1 | Welding Robot | 3 | Welding capacity/ Minimum:75L×920W×1,200L Maximum:150L×948W×2,350L |
2 | Shotblaster | 1 | 4m×4m×12m |
3 | Bandsaw | 2 | 1H-700HDH700×400 |
4 | Bandsaw | 1 | H-900HDH900×600 |
5 | Bandsaw | 1 | H-250DH250×250 |
6 | NC Hole Marker&Puncher | 1 | 3BH-900Φ14.5~Φ32 |
7 | Laser Machine FO(6KW) | 1 | SS-25t , SUS-20t , AL-8t |
8 | Multi-axis EML-3610NT | 1 | 1,524×4,200 Up to M8 tap processing |
9 | Laser machine ENSIS (fiber) | 1 | SS-25t , SUS-20t |
10 | Bending Four Rolls | 1 | 12t×3,100m |
11 | Intelligent Automatic Shelf | 2 | 2t×1,524×3,048 |
12 | Brake Press | 1 | 170ton 6t×3,000(bending length) |
13 | Brake Press | 1 | 300ton 12t×4,100(bending length) |
14 | Brake Press | 1 | 35ton 3.2t×1,250(bending length) |
15 | Shearing Machine | 1 | SS12t SUS8t×3,100 (cutting length) |
16 | Automatic Material Feeder Manipulator | 1 | 10-stage(2 ton×1,524×3,048) |
17 | Radial Drilling Machine | 1 | Φ55(TAP~M35) |
18 | Beamworker | 1 | Cutting:60ton , Hole:Φ5.5~25 L40×3~100×7 FB38×3~100×9 |
19 | Hydraulic Press | 1 | 300ton Table:1,200×3,100 |
20 | 30t Gantry Crane | 1 | H12m×W20m |
21 | 15t Gantry Crane | 1 | H12m×W17m |
22 | Paint Factory | 1 | 20m×35m |
○Total area of site:27,200 square meters
○Total area of factory:7,519 square meters
○Total area of yard:4,443 square meters
○Total area of office:330 square meters
○Product storage area:11,450 square meters