
| NO. | Machine Name | AMT | Capabilities |
|---|---|---|---|
| 1 | Plasma Cutter/NC Gas | 1 | Plasma:12t , Gas:50t Planned・3M* 12M Planned |
| 2 | Laser Cutter(4Kw) | 1 | SS:22t , SUS:12t , AC:8t , Work Size1.55×3.05m |
| 3 | Brake Press(RG-80) | 3 | 80ton(2,400mm) |
| 4 | Shearing | 1 | 6.5t* 3,048mm |
| 5 | Bandsaw(H650D) | 2 | 650 Cutting |
| 6 | Bandsaw(H250D) | 1 | 250 Cutting |
| 7 | Iron Worker(IW-45) | 1 | 45ton Press |
| 8 | Bending Roller | 1 | 2.2M* 16t |
| 9 | Sheet Metal Bhutto shot blast | 1 | 4M* 14M(Grit blast) |
| 10 | Radial drilling Machine | 2 | |
| 11 | Press | 1 | Press(100ton Press) |
| 12 | Crane | 13 | 2ton~10ton |
○Factory grounds surface area:13,000㎡(100M* 130M)
○Factory building surface area:3,800㎡(38M* 100M)㎡
○Coating workspace surface area:2,500㎡(25M* 100M)【outdoor】
○Coating workspace surface area:570㎡(19M* 20M+38M* 15M)【indoor】
○Product storage surface area:3,250㎡(25M* 130M)
○Office:300㎡(10M* 15M* 2F)
○Steel parts & corridors for plants
○Concrete formwork
○Bridge railings
○Iron and steel goods for public works
○General can manufacturing goods
○ISO9001 Quality Management System
○Architectural steel frame M grade